48Points For
48Points Against
0Point Diff
73.3%Completion
Roster
| # | Player | Pos | OVR | PPG | PY/G | YFS/G | CMP% |
|---|---|---|---|---|---|---|---|
| 3 | Paul Martin | QB | 84 | 0 | 138 | 0 | 66.7 |
| 92 | Robert Wilson | QB | 78 | 0 | 117 | 0 | 75 |
| 78 | Thomas Hill | QB | 68 | 0 | 223 | 0 | 80 |
| 18 | Patrick Williams | RB | 85 | 12 | 0 | 64 | 0 |
| 57 | Jason Martinez | RB | 75 | 0 | 0 | 21 | 0 |
| 97 | Jonathan Mitchell | RB | 72 | 0 | 0 | 56 | 0 |
| 82 | Jacob Roberts | RB | 72 | 18 | 0 | 170 | 0 |
| 25 | Robert Lewis | WR | 87 | 0 | 0 | 68 | 0 |
| 93 | Anthony White | WR | 84 | 0 | 0 | 88 | 0 |
| 51 | Edward Lewis | WR | 75 | 0 | 0 | 60 | 0 |
| 7 | Richard Adams | WR | 70 | 6 | 0 | 71 | 0 |
| 18 | Brandon Martin | WR | 68 | 0 | 0 | 64 | 0 |
| 10 | Daniel Brown | WR | 67 | 6 | 0 | 127 | 0 |
| 12 | Timothy Lewis | TE | 87 | 0 | 0 | 0 | 0 |
| 64 | Scott Harris | TE | 79 | 0 | 0 | 0 | 0 |
| 81 | John Hall | TE | 54 | 0 | 0 | 0 | 0 |
| 67 | Thomas Thompson | OL | 82 | 0 | 0 | 0 | 0 |
| 47 | Kevin Young | OL | 80 | 0 | 0 | 0 | 0 |
| 44 | Thomas Allen | OL | 78 | 0 | 0 | 0 | 0 |
| 58 | Tyler Mitchell | OL | 73 | 0 | 0 | 0 | 0 |
| 49 | Eric Torres | OL | 63 | 0 | 0 | 0 | 0 |
| 51 | Steven Anderson | OL | 60 | 0 | 0 | 0 | 0 |
| 68 | Joshua Mitchell | OL | 60 | 0 | 0 | 0 | 0 |
| 33 | David Baker | OL | 57 | 0 | 0 | 0 | 0 |
| 80 | Scott Carter | OL | 52 | 0 | 0 | 0 | 0 |
| 97 | Jonathan Rodriguez | DL | 83 | 0 | 0 | 0 | 0 |
| 56 | Jeffrey Thompson | DL | 81 | 0 | 0 | 0 | 0 |
| 32 | Alexander Rodriguez | DL | 80 | 0 | 0 | 0 | 0 |
| 46 | Justin Torres | DL | 71 | 0 | 0 | 0 | 0 |
| 96 | Nicholas Wright | DL | 66 | 0 | 0 | 0 | 0 |
| 37 | Jonathan Lee | DL | 54 | 0 | 0 | 0 | 0 |
| 92 | Benjamin Moore | DL | 53 | 0 | 0 | 0 | 0 |
| 19 | Brandon Walker | DL | 52 | 0 | 0 | 0 | 0 |
| 97 | Paul Lee | LB | 83 | 0 | 0 | 0 | 0 |
| 95 | Brian Clark | LB | 76 | 0 | 0 | 0 | 0 |
| 75 | Kevin Brown | LB | 73 | 0 | 0 | 0 | 0 |
| 31 | Steven Williams | LB | 71 | 0 | 0 | 0 | 0 |
| 80 | Brandon Moore | LB | 67 | 0 | 0 | 0 | 0 |
| 28 | Joshua White | LB | 62 | 0 | 0 | 0 | 0 |
| 51 | John Wilson | CB | 71 | 0 | 0 | 0 | 0 |
| 26 | Matthew Martin | CB | 70 | 0 | 0 | 0 | 0 |
| 73 | John Lewis | CB | 67 | 0 | 0 | 0 | 0 |
| 8 | Frank Scott | CB | 64 | 0 | 0 | 0 | 0 |
| 43 | Jonathan Nguyen | CB | 58 | 0 | 0 | 0 | 0 |
| 61 | Justin Thompson | S | 75 | 0 | 0 | 0 | 0 |
| 8 | Robert Davis | S | 72 | 0 | 0 | 0 | 0 |
| 52 | Joshua Miller | S | 68 | 0 | 0 | 0 | 0 |
| 94 | Eric Miller | S | 63 | 0 | 0 | 0 | 0 |
| 37 | Paul Lewis | K | 66 | 6 | 0 | 0 | 0 |
| 30 | Samuel Jones | P | 67 | 0 | 0 | 0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 1 | at Oakland Bays | 48-48 | L |