47.7Points For
47.7Points Against
0Point Diff
51.2%Completion
Roster
| # | Player | Pos | OVR | PPG | PY/G | YFS/G | CMP% |
|---|---|---|---|---|---|---|---|
| 92 | Brian Moore | QB | 76 | 0 | 130.7 | 0 | 43.6 |
| 73 | Joseph Davis | QB | 75 | 0 | 105 | 0 | 51.4 |
| 24 | Thomas Miller | QB | 63 | 0 | 202.7 | 0 | 56.9 |
| 9 | Michael Lee | RB | 86 | 0 | 0 | 63.7 | 0 |
| 72 | Matthew Allen | RB | 77 | 6 | 0 | 106.7 | 0 |
| 7 | Jeffrey Nguyen | RB | 67 | 8 | 0 | 85 | 0 |
| 27 | Frank Mitchell | RB | 63 | 2 | 0 | 55 | 0 |
| 97 | Scott Young | WR | 76 | 4 | 0 | 78 | 0 |
| 48 | Matthew Thompson | WR | 75 | 0 | 0 | 64.7 | 0 |
| 50 | Eric Rodriguez | WR | 72 | 4 | 0 | 63 | 0 |
| 76 | Andrew Adams | WR | 70 | 4 | 0 | 58.7 | 0 |
| 60 | Brian Nguyen | WR | 67 | 4 | 0 | 111.3 | 0 |
| 22 | Matthew Lewis | WR | 65 | 2 | 0 | 62.7 | 0 |
| 14 | John Green | TE | 84 | 0 | 0 | 0 | 0 |
| 71 | Nicholas Martin | TE | 73 | 0 | 0 | 0 | 0 |
| 69 | Ryan Walker | TE | 63 | 0 | 0 | 0 | 0 |
| 44 | Benjamin Hall | OL | 85 | 0 | 0 | 0 | 0 |
| 21 | Samuel Jones | OL | 81 | 0 | 0 | 0 | 0 |
| 62 | Richard Brown | OL | 74 | 0 | 0 | 0 | 0 |
| 20 | Scott Carter | OL | 71 | 0 | 0 | 0 | 0 |
| 68 | Joseph Allen | OL | 70 | 0 | 0 | 0 | 0 |
| 1 | John Nelson | OL | 60 | 0 | 0 | 0 | 0 |
| 65 | Jacob Davis | OL | 53 | 0 | 0 | 0 | 0 |
| 93 | Alexander Anderson | OL | 52 | 0 | 0 | 0 | 0 |
| 84 | Patrick Carter | OL | 52 | 0 | 0 | 0 | 0 |
| 32 | Nicholas Jackson | DL | 87 | 0 | 0 | 0 | 0 |
| 5 | Richard Carter | DL | 79 | 0 | 0 | 0 | 0 |
| 77 | Nicholas Walker | DL | 72 | 0 | 0 | 0 | 0 |
| 72 | George Jones | DL | 70 | 0 | 0 | 0 | 0 |
| 35 | Paul Green | DL | 70 | 0 | 0 | 0 | 0 |
| 57 | Alexander Roberts | DL | 64 | 0 | 0 | 0 | 0 |
| 67 | Patrick Smith | DL | 61 | 0 | 0 | 0 | 0 |
| 75 | Michael Harris | DL | 53 | 0 | 0 | 0 | 0 |
| 7 | Alexander Walker | LB | 84 | 0 | 0 | 0 | 0 |
| 49 | Timothy Carter | LB | 72 | 0 | 0 | 0 | 0 |
| 25 | Patrick Wilson | LB | 60 | 0 | 0 | 0 | 0 |
| 10 | Patrick Walker | LB | 58 | 0 | 0 | 0 | 0 |
| 26 | Joseph Martin | LB | 56 | 0 | 0 | 0 | 0 |
| 18 | Christopher Adams | LB | 56 | 0 | 0 | 0 | 0 |
| 99 | Jeffrey Martinez | CB | 73 | 0 | 0 | 0 | 0 |
| 55 | Thomas Wilson | CB | 70 | 0 | 0 | 0 | 0 |
| 52 | Samuel Nelson | CB | 68 | 0 | 0 | 0 | 0 |
| 53 | Robert Wilson | CB | 64 | 0 | 0 | 0 | 0 |
| 42 | Jeffrey Martin | CB | 56 | 0 | 0 | 0 | 0 |
| 81 | Robert Taylor | S | 77 | 0 | 0 | 0 | 0 |
| 86 | Jonathan Martinez | S | 63 | 0 | 0 | 0 | 0 |
| 13 | Ryan Scott | S | 62 | 0 | 0 | 0 | 0 |
| 69 | Benjamin King | S | 57 | 0 | 0 | 0 | 0 |
| 1 | Jason King | K | 84 | 13.7 | 0 | 0 | 0 |
| 90 | Eric Anderson | P | 50 | 0 | 0 | 0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 3 | vs Western Wranglers | 48-42 | W |
| 1 | vs Highland Stags | 52-51 | W |
| 1 | at Midwest Mustangs | 43-50 | L |