38.8Points For
44.8Points Against
-6Point Diff
56.1%Completion
Roster
| # | Player | Pos | OVR | PPG | PY/G | YFS/G | CMP% |
|---|---|---|---|---|---|---|---|
| 63 | Kevin Davis | QB | 89 | 0 | 140.8 | 0 | 51.7 |
| 49 | Jason Wilson | QB | 82 | 0 | 157.2 | 0 | 62.1 |
| 39 | Jeffrey Martinez | QB | 68 | 0 | 169 | 0 | 54.9 |
| 31 | Robert Clark | RB | 71 | 1.2 | 0 | 30.8 | 0 |
| 38 | Paul Johnson | RB | 68 | 4.8 | 0 | 43.6 | 0 |
| 28 | Brian Rodriguez | RB | 63 | 6 | 0 | 44.2 | 0 |
| 79 | James Hall | RB | 55 | 2.4 | 0 | 49.4 | 0 |
| 32 | Mark Hall | WR | 84 | 6 | 0 | 87.4 | 0 |
| 8 | Mark Jones | WR | 82 | 1.2 | 0 | 59.4 | 0 |
| 69 | Brian Lewis | WR | 78 | 1.2 | 0 | 43.2 | 0 |
| 60 | Robert Green | WR | 70 | 4.8 | 0 | 88 | 0 |
| 10 | Patrick Mitchell | WR | 61 | 2.4 | 0 | 71.8 | 0 |
| 69 | Jonathan Adams | WR | 57 | 2.4 | 0 | 117.2 | 0 |
| 25 | James Moore | TE | 79 | 0 | 0 | 0 | 0 |
| 82 | Frank White | TE | 65 | 0 | 0 | 0 | 0 |
| 12 | Christopher Rivera | TE | 64 | 0 | 0 | 0 | 0 |
| 98 | Anthony Rivera | OL | 86 | 0 | 0 | 0 | 0 |
| 30 | William Lewis | OL | 81 | 0 | 0 | 0 | 0 |
| 62 | Benjamin Clark | OL | 71 | 0 | 0 | 0 | 0 |
| 15 | Samuel Wright | OL | 66 | 0 | 0 | 0 | 0 |
| 23 | Edward Adams | OL | 61 | 0 | 0 | 0 | 0 |
| 54 | Brandon Hall | OL | 58 | 0 | 0 | 0 | 0 |
| 98 | James King | OL | 58 | 0 | 0 | 0 | 0 |
| 29 | Frank Lewis | OL | 55 | 0 | 0 | 0 | 0 |
| 13 | Edward Jackson | OL | 52 | 0 | 0 | 0 | 0 |
| 79 | Richard Jackson | DL | 85 | 0 | 0 | 0 | 0 |
| 3 | Scott Roberts | DL | 81 | 0 | 0 | 0 | 0 |
| 28 | Charles Lewis | DL | 76 | 0 | 0 | 0 | 0 |
| 47 | Ryan Torres | DL | 75 | 0 | 0 | 0 | 0 |
| 5 | Eric Johnson | DL | 73 | 0 | 0 | 0 | 0 |
| 61 | Steven Clark | DL | 61 | 0 | 0 | 0 | 0 |
| 83 | Frank Rivera | DL | 53 | 0 | 0 | 0 | 0 |
| 22 | Anthony Young | DL | 53 | 0 | 0 | 0 | 0 |
| 94 | Jeffrey Anderson | LB | 75 | 0 | 0 | 0 | 0 |
| 69 | William Clark | LB | 72 | 0 | 0 | 0 | 0 |
| 74 | Tyler Nelson | LB | 69 | 0 | 0 | 0 | 0 |
| 36 | Ryan Miller | LB | 66 | 0 | 0 | 0 | 0 |
| 81 | Brandon Allen | LB | 56 | 0 | 0 | 0 | 0 |
| 12 | Jonathan White | LB | 52 | 0 | 0 | 0 | 0 |
| 92 | John Martin | CB | 88 | 0 | 0 | 0 | 0 |
| 53 | Benjamin Miller | CB | 77 | 0 | 0 | 0 | 0 |
| 96 | Michael Martinez | CB | 68 | 0 | 0 | 0 | 0 |
| 21 | Matthew Baker | CB | 59 | 0 | 0 | 0 | 0 |
| 18 | Tyler Lewis | CB | 54 | 0 | 0 | 0 | 0 |
| 82 | Alexander Wilson | S | 81 | 0 | 0 | 0 | 0 |
| 99 | Paul Martin | S | 78 | 0 | 0 | 0 | 0 |
| 97 | Robert Rivera | S | 60 | 0 | 0 | 0 | 0 |
| 81 | Jeffrey White | S | 57 | 0 | 0 | 0 | 0 |
| 49 | Christopher Lewis | K | 58 | 6.4 | 0 | 0 | 0 |
| 62 | George Lee | P | 52 | 0 | 0 | 0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 3 | at Delta Drillers | 54-41 | W |
| 3 | at Twin City Railers | 48-31 | W |
| 2 | at Crescent Coyotes | 21-58 | L |
| 1 | vs Silver Stars | 42-52 | L |
| 1 | at Northern Lights | 29-42 | L |