44Points For
47Points Against
-3Point Diff
57.4%Completion
Roster
| # | Player | Pos | OVR | PPG | PY/G | YFS/G | CMP% |
|---|---|---|---|---|---|---|---|
| 79 | James Davis | QB | 87 | 0 | 180.3 | 0 | 62.9 |
| 45 | Anthony Young | QB | 66 | 0 | 198.7 | 0 | 54.9 |
| 65 | Jason Green | QB | 64 | 0 | 122.7 | 0 | 55.6 |
| 96 | Paul Hill | RB | 88 | 4 | 0 | 54 | 0 |
| 37 | Jacob White | RB | 85 | 6 | 0 | 50.7 | 0 |
| 29 | Justin Roberts | RB | 78 | 4 | 0 | 56.7 | 0 |
| 99 | Andrew Anderson | RB | 58 | 2 | 0 | 69.7 | 0 |
| 1 | Edward Brown | WR | 86 | 0 | 0 | 77 | 0 |
| 57 | Andrew Rivera | WR | 85 | 2 | 0 | 95 | 0 |
| 10 | Michael Lewis | WR | 81 | 0 | 0 | 52.3 | 0 |
| 22 | Timothy Wright | WR | 72 | 8 | 0 | 104 | 0 |
| 17 | Christopher Adams | WR | 62 | 4 | 0 | 108.3 | 0 |
| 12 | Robert Baker | WR | 59 | 2 | 0 | 65 | 0 |
| 67 | Anthony Miller | TE | 78 | 0 | 0 | 0 | 0 |
| 56 | Timothy Adams | TE | 58 | 0 | 0 | 0 | 0 |
| 2 | Brandon Taylor | TE | 55 | 0 | 0 | 0 | 0 |
| 46 | Frank Mitchell | OL | 66 | 0 | 0 | 0 | 0 |
| 7 | Brian Smith | OL | 66 | 0 | 0 | 0 | 0 |
| 61 | David Thompson | OL | 64 | 0 | 0 | 0 | 0 |
| 94 | Jeffrey Brown | OL | 63 | 0 | 0 | 0 | 0 |
| 37 | Ryan Baker | OL | 61 | 0 | 0 | 0 | 0 |
| 89 | Mark Garcia | OL | 59 | 0 | 0 | 0 | 0 |
| 69 | John Williams | OL | 56 | 0 | 0 | 0 | 0 |
| 47 | Christopher Jackson | OL | 53 | 0 | 0 | 0 | 0 |
| 17 | Justin Nelson | OL | 52 | 0 | 0 | 0 | 0 |
| 45 | Charles Smith | DL | 84 | 0 | 0 | 0 | 0 |
| 69 | Michael White | DL | 82 | 0 | 0 | 0 | 0 |
| 54 | Michael Allen | DL | 79 | 0 | 0 | 0 | 0 |
| 88 | Paul Torres | DL | 76 | 0 | 0 | 0 | 0 |
| 74 | Daniel Wilson | DL | 71 | 0 | 0 | 0 | 0 |
| 29 | Frank Brown | DL | 63 | 0 | 0 | 0 | 0 |
| 17 | George Baker | DL | 62 | 0 | 0 | 0 | 0 |
| 36 | Justin Rodriguez | DL | 59 | 0 | 0 | 0 | 0 |
| 44 | Kevin Clark | LB | 80 | 0 | 0 | 0 | 0 |
| 53 | Kevin Mitchell | LB | 66 | 0 | 0 | 0 | 0 |
| 62 | Mark Taylor | LB | 64 | 0 | 0 | 0 | 0 |
| 63 | Michael Torres | LB | 60 | 0 | 0 | 0 | 0 |
| 33 | John King | LB | 55 | 0 | 0 | 0 | 0 |
| 37 | John Adams | LB | 55 | 0 | 0 | 0 | 0 |
| 48 | Brian Wright | CB | 87 | 0 | 0 | 0 | 0 |
| 75 | Justin Adams | CB | 73 | 0 | 0 | 0 | 0 |
| 72 | Joshua Jackson | CB | 68 | 0 | 0 | 0 | 0 |
| 67 | Richard Rodriguez | CB | 60 | 0 | 0 | 0 | 0 |
| 40 | Paul Johnson | CB | 55 | 0 | 0 | 0 | 0 |
| 67 | Jason Carter | S | 86 | 0 | 0 | 0 | 0 |
| 71 | Christopher Allen | S | 65 | 0 | 0 | 0 | 0 |
| 19 | Ryan Thompson | S | 61 | 0 | 0 | 0 | 0 |
| 60 | Christopher Green | S | 60 | 0 | 0 | 0 | 0 |
| 62 | George Taylor | K | 51 | 12 | 0 | 0 | 0 |
| 64 | Steven Brown | P | 62 | 0 | 0 | 0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 1 | at Desert Outlaws | 47-55 | L |
| 1 | at Valley Vultures | 34-34 | L |
| 1 | at Evergreen Lumber | 51-52 | L |