42.4Points For
42Points Against
0.4Point Diff
49.7%Completion
Roster
| # | Player | Pos | OVR | PPG | PY/G | YFS/G | CMP% |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Wright | QB | 87 | 0 | 135.8 | 0 | 50.9 |
| 28 | Edward Wilson | QB | 71 | 0 | 130.8 | 0 | 46.7 |
| 90 | Ryan Johnson | QB | 62 | 0 | 162.4 | 0 | 51.4 |
| 21 | Frank Brown | RB | 84 | 3.6 | 0 | 35 | 0 |
| 78 | Joseph Harris | RB | 75 | 3.6 | 0 | 68.6 | 0 |
| 41 | Robert Scott | RB | 72 | 3.6 | 0 | 53.6 | 0 |
| 61 | James Young | RB | 57 | 2.4 | 0 | 47.6 | 0 |
| 20 | Nicholas Clark | WR | 81 | 2.4 | 0 | 67 | 0 |
| 4 | Charles Jones | WR | 80 | 2.4 | 0 | 61.4 | 0 |
| 89 | William Thompson | WR | 67 | 1.2 | 0 | 68.2 | 0 |
| 90 | Michael Torres | WR | 67 | 6 | 0 | 83.6 | 0 |
| 42 | Eric Thompson | WR | 66 | 2.4 | 0 | 83 | 0 |
| 91 | Ryan Young | WR | 59 | 3.6 | 0 | 65.8 | 0 |
| 23 | Richard Rodriguez | TE | 82 | 0 | 0 | 0 | 0 |
| 94 | Alexander Roberts | TE | 80 | 0 | 0 | 0 | 0 |
| 51 | Scott Walker | TE | 75 | 0 | 0 | 0 | 0 |
| 42 | Tyler Walker | OL | 82 | 0 | 0 | 0 | 0 |
| 96 | Jonathan Roberts | OL | 78 | 0 | 0 | 0 | 0 |
| 94 | Steven Young | OL | 77 | 0 | 0 | 0 | 0 |
| 87 | Ryan Rodriguez | OL | 74 | 0 | 0 | 0 | 0 |
| 83 | Edward Green | OL | 71 | 0 | 0 | 0 | 0 |
| 15 | Andrew Lee | OL | 65 | 0 | 0 | 0 | 0 |
| 39 | Michael Wright | OL | 65 | 0 | 0 | 0 | 0 |
| 45 | Richard Hill | OL | 64 | 0 | 0 | 0 | 0 |
| 26 | Joshua Miller | OL | 61 | 0 | 0 | 0 | 0 |
| 45 | Frank Wilson | DL | 80 | 0 | 0 | 0 | 0 |
| 34 | Nicholas Moore | DL | 80 | 0 | 0 | 0 | 0 |
| 69 | Mark Hall | DL | 76 | 0 | 0 | 0 | 0 |
| 16 | Benjamin Smith | DL | 60 | 0 | 0 | 0 | 0 |
| 58 | Kevin Anderson | DL | 58 | 0 | 0 | 0 | 0 |
| 78 | Eric Garcia | DL | 58 | 0 | 0 | 0 | 0 |
| 98 | Matthew Lewis | DL | 54 | 0 | 0 | 0 | 0 |
| 67 | Kevin Garcia | DL | 54 | 0 | 0 | 0 | 0 |
| 8 | Edward Nelson | LB | 81 | 0 | 0 | 0 | 0 |
| 35 | Steven Martin | LB | 79 | 0 | 0 | 0 | 0 |
| 97 | George Green | LB | 69 | 0 | 0 | 0 | 0 |
| 27 | Eric Scott | LB | 68 | 0 | 0 | 0 | 0 |
| 39 | George Hall | LB | 59 | 0 | 0 | 0 | 0 |
| 80 | Eric Clark | LB | 57 | 0 | 0 | 0 | 0 |
| 96 | Patrick Roberts | CB | 88 | 0 | 0 | 0 | 0 |
| 18 | Thomas Harris | CB | 85 | 0 | 0 | 0 | 0 |
| 76 | Michael Brown | CB | 65 | 0 | 0 | 0 | 0 |
| 91 | Paul Young | CB | 62 | 0 | 0 | 0 | 0 |
| 41 | Paul Green | CB | 56 | 0 | 0 | 0 | 0 |
| 85 | Matthew Smith | S | 71 | 0 | 0 | 0 | 0 |
| 2 | Justin Taylor | S | 67 | 0 | 0 | 0 | 0 |
| 76 | Brian White | S | 65 | 0 | 0 | 0 | 0 |
| 65 | Mark Walker | S | 65 | 0 | 0 | 0 | 0 |
| 38 | Christopher Mitchell | K | 58 | 11.2 | 0 | 0 | 0 |
| 45 | Daniel King | P | 64 | 0 | 0 | 0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 3 | at Maple Mounties | 27-44 | L |
| 2 | vs Twin City Railers | 41-53 | L |
| 2 | vs Sunset Risers | 48-52 | L |
| 1 | vs Lakeside Wolves | 53-24 | W |
| 1 | vs Crescent Coyotes | 43-37 | W |