41.6Points For
48.8Points Against
-7.2Point Diff
47.6%Completion
Roster
| # | Player | Pos | OVR | PPG | PY/G | YFS/G | CMP% |
|---|---|---|---|---|---|---|---|
| 86 | George Carter | QB | 84 | 0 | 139.4 | 0 | 45.2 |
| 9 | Eric Jackson | QB | 70 | 0 | 165.6 | 0 | 50 |
| 47 | Robert Wilson | QB | 60 | 0 | 135 | 0 | 47.6 |
| 27 | Eric Garcia | RB | 87 | 2.4 | 0 | 31.6 | 0 |
| 32 | Steven Johnson | RB | 85 | 2.4 | 0 | 29 | 0 |
| 20 | Eric Nguyen | RB | 75 | 7.2 | 0 | 86.4 | 0 |
| 43 | Paul Jones | RB | 55 | 0 | 0 | 44 | 0 |
| 36 | Steven Lewis | WR | 86 | 4.8 | 0 | 57 | 0 |
| 34 | Brian Hall | WR | 75 | 3.6 | 0 | 105.6 | 0 |
| 54 | Richard Harris | WR | 73 | 2.4 | 0 | 70.6 | 0 |
| 97 | Timothy Johnson | WR | 73 | 4.8 | 0 | 99.4 | 0 |
| 16 | Kevin Harris | WR | 71 | 1.2 | 0 | 66.4 | 0 |
| 96 | Charles King | WR | 59 | 2.4 | 0 | 41 | 0 |
| 85 | Ryan Green | TE | 81 | 0 | 0 | 0 | 0 |
| 2 | Steven Jackson | TE | 80 | 0 | 0 | 0 | 0 |
| 42 | Daniel Martin | TE | 62 | 0 | 0 | 0 | 0 |
| 8 | Frank Davis | OL | 86 | 0 | 0 | 0 | 0 |
| 43 | Frank Garcia | OL | 78 | 0 | 0 | 0 | 0 |
| 12 | Christopher Williams | OL | 78 | 0 | 0 | 0 | 0 |
| 69 | Anthony Johnson | OL | 75 | 0 | 0 | 0 | 0 |
| 44 | Jeffrey Thompson | OL | 71 | 0 | 0 | 0 | 0 |
| 54 | James Baker | OL | 65 | 0 | 0 | 0 | 0 |
| 52 | Edward Harris | OL | 59 | 0 | 0 | 0 | 0 |
| 18 | Jacob Lee | OL | 54 | 0 | 0 | 0 | 0 |
| 4 | Brian Taylor | OL | 53 | 0 | 0 | 0 | 0 |
| 74 | Jonathan Roberts | DL | 85 | 0 | 0 | 0 | 0 |
| 88 | Jonathan Garcia | DL | 80 | 0 | 0 | 0 | 0 |
| 93 | John Hall | DL | 76 | 0 | 0 | 0 | 0 |
| 97 | Mark Carter | DL | 75 | 0 | 0 | 0 | 0 |
| 70 | Jacob Williams | DL | 70 | 0 | 0 | 0 | 0 |
| 97 | Jacob Baker | DL | 68 | 0 | 0 | 0 | 0 |
| 96 | Jacob Davis | DL | 62 | 0 | 0 | 0 | 0 |
| 45 | Tyler Johnson | DL | 52 | 0 | 0 | 0 | 0 |
| 78 | Alexander Hall | LB | 82 | 0 | 0 | 0 | 0 |
| 63 | Andrew Anderson | LB | 82 | 0 | 0 | 0 | 0 |
| 92 | Brandon Nguyen | LB | 75 | 0 | 0 | 0 | 0 |
| 83 | George Anderson | LB | 74 | 0 | 0 | 0 | 0 |
| 95 | Ryan White | LB | 63 | 0 | 0 | 0 | 0 |
| 80 | Mark Mitchell | LB | 56 | 0 | 0 | 0 | 0 |
| 19 | William Garcia | CB | 80 | 0 | 0 | 0 | 0 |
| 41 | Paul Rivera | CB | 79 | 0 | 0 | 0 | 0 |
| 37 | Andrew Harris | CB | 79 | 0 | 0 | 0 | 0 |
| 64 | Jeffrey Carter | CB | 78 | 0 | 0 | 0 | 0 |
| 3 | Charles Martinez | CB | 73 | 0 | 0 | 0 | 0 |
| 74 | Justin Hall | S | 72 | 0 | 0 | 0 | 0 |
| 33 | Jacob Nguyen | S | 68 | 0 | 0 | 0 | 0 |
| 35 | Tyler Adams | S | 67 | 0 | 0 | 0 | 0 |
| 52 | Tyler Lewis | S | 57 | 0 | 0 | 0 | 0 |
| 87 | Charles Green | K | 61 | 10.4 | 0 | 0 | 0 |
| 79 | Patrick Young | P | 66 | 0 | 0 | 0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 3 | vs Western Wranglers | 48-33 | W |
| 2 | vs Pacific Tide | 45-55 | L |
| 2 | at Oakland Bays | 41-55 | L |
| 2 | vs Twin City Railers | 50-48 | W |
| 1 | at Iron Forge | 24-53 | L |