39.5Points For
31Points Against
8.5Point Diff
45.2%Completion
Roster
| # | Player | Pos | OVR | PPG | PY/G | YFS/G | CMP% |
|---|---|---|---|---|---|---|---|
| 64 | Steven Jackson | QB | 72 | 0 | 158.5 | 0 | 42.4 |
| 46 | Jonathan Garcia | QB | 70 | 0 | 99.5 | 0 | 48 |
| 86 | George Baker | QB | 62 | 0 | 111 | 0 | 46.2 |
| 18 | Brandon Torres | RB | 81 | 0 | 0 | 69 | 0 |
| 95 | Ryan King | RB | 79 | 0 | 0 | 48 | 0 |
| 22 | David Johnson | RB | 68 | 9 | 0 | 105 | 0 |
| 13 | John Martinez | RB | 67 | 3 | 0 | 31.5 | 0 |
| 51 | Jason Baker | WR | 86 | 0 | 0 | 48 | 0 |
| 64 | Kevin Clark | WR | 81 | 3 | 0 | 26.5 | 0 |
| 37 | Jonathan Young | WR | 65 | 3 | 0 | 83.5 | 0 |
| 86 | Scott Nelson | WR | 61 | 6 | 0 | 89 | 0 |
| 54 | James Miller | WR | 59 | 3 | 0 | 50.5 | 0 |
| 42 | George Taylor | WR | 56 | 3 | 0 | 71.5 | 0 |
| 64 | Andrew Carter | TE | 81 | 0 | 0 | 0 | 0 |
| 86 | Paul Moore | TE | 79 | 0 | 0 | 0 | 0 |
| 41 | Brian Green | TE | 76 | 0 | 0 | 0 | 0 |
| 63 | Edward Jones | OL | 86 | 0 | 0 | 0 | 0 |
| 75 | Eric Torres | OL | 81 | 0 | 0 | 0 | 0 |
| 82 | John Martinez | OL | 78 | 0 | 0 | 0 | 0 |
| 42 | Paul Davis | OL | 76 | 0 | 0 | 0 | 0 |
| 11 | Edward Martin | OL | 72 | 0 | 0 | 0 | 0 |
| 48 | Edward Harris | OL | 61 | 0 | 0 | 0 | 0 |
| 82 | Eric Young | OL | 60 | 0 | 0 | 0 | 0 |
| 22 | Andrew Johnson | OL | 58 | 0 | 0 | 0 | 0 |
| 52 | Brian Green | OL | 55 | 0 | 0 | 0 | 0 |
| 14 | Daniel Wilson | DL | 68 | 0 | 0 | 0 | 0 |
| 99 | Brian Torres | DL | 65 | 0 | 0 | 0 | 0 |
| 32 | Steven Rodriguez | DL | 63 | 0 | 0 | 0 | 0 |
| 87 | Jeffrey Torres | DL | 62 | 0 | 0 | 0 | 0 |
| 31 | Steven Rodriguez | DL | 61 | 0 | 0 | 0 | 0 |
| 7 | Robert Taylor | DL | 59 | 0 | 0 | 0 | 0 |
| 83 | Timothy King | DL | 58 | 0 | 0 | 0 | 0 |
| 20 | Paul Brown | DL | 57 | 0 | 0 | 0 | 0 |
| 19 | Andrew Allen | LB | 83 | 0 | 0 | 0 | 0 |
| 72 | Jonathan Nelson | LB | 83 | 0 | 0 | 0 | 0 |
| 30 | Daniel Carter | LB | 73 | 0 | 0 | 0 | 0 |
| 53 | Edward Miller | LB | 71 | 0 | 0 | 0 | 0 |
| 89 | Daniel King | LB | 57 | 0 | 0 | 0 | 0 |
| 5 | Nicholas Roberts | LB | 52 | 0 | 0 | 0 | 0 |
| 30 | Paul Jackson | CB | 80 | 0 | 0 | 0 | 0 |
| 73 | Anthony Carter | CB | 73 | 0 | 0 | 0 | 0 |
| 96 | Nicholas Miller | CB | 69 | 0 | 0 | 0 | 0 |
| 11 | David King | CB | 63 | 0 | 0 | 0 | 0 |
| 40 | William Allen | CB | 55 | 0 | 0 | 0 | 0 |
| 68 | Brian Nelson | S | 75 | 0 | 0 | 0 | 0 |
| 15 | Andrew Harris | S | 63 | 0 | 0 | 0 | 0 |
| 58 | Jason Hall | S | 61 | 0 | 0 | 0 | 0 |
| 1 | Patrick Harris | S | 57 | 0 | 0 | 0 | 0 |
| 89 | Nicholas Torres | K | 64 | 9.5 | 0 | 0 | 0 |
| 56 | Patrick Thompson | P | 61 | 0 | 0 | 0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 3 | vs Iron Forge | 44-27 | W |
| 2 | vs Coastal Corsairs | 35-35 | L |