45.7Points For
44Points Against
1.7Point Diff
46.8%Completion
Roster
| # | Player | Pos | OVR | PPG | PY/G | YFS/G | CMP% |
|---|---|---|---|---|---|---|---|
| 18 | Nicholas Wright | QB | 82 | 0 | 160.3 | 0 | 56.1 |
| 80 | George Young | QB | 67 | 0 | 121.3 | 0 | 39.5 |
| 37 | Daniel Mitchell | QB | 65 | 0 | 143.3 | 0 | 45.2 |
| 68 | Steven Brown | RB | 84 | 0 | 0 | 36 | 0 |
| 67 | Tyler Clark | RB | 74 | 4 | 0 | 121.7 | 0 |
| 63 | Charles White | RB | 72 | 4 | 0 | 47.3 | 0 |
| 73 | Brandon King | RB | 63 | 4 | 0 | 43.7 | 0 |
| 3 | Anthony Adams | WR | 82 | 10 | 0 | 74 | 0 |
| 34 | Richard Brown | WR | 80 | 4 | 0 | 58 | 0 |
| 93 | Ryan Jackson | WR | 71 | 6 | 0 | 122 | 0 |
| 78 | Matthew Lee | WR | 68 | 4 | 0 | 65.7 | 0 |
| 61 | Thomas Young | WR | 64 | 2 | 0 | 50.7 | 0 |
| 2 | Steven Jones | WR | 63 | 0 | 0 | 54.7 | 0 |
| 52 | George King | TE | 77 | 0 | 0 | 0 | 0 |
| 22 | Frank Williams | TE | 74 | 0 | 0 | 0 | 0 |
| 42 | Benjamin Rivera | TE | 59 | 0 | 0 | 0 | 0 |
| 43 | Eric Young | OL | 80 | 0 | 0 | 0 | 0 |
| 31 | George Green | OL | 78 | 0 | 0 | 0 | 0 |
| 81 | Steven Adams | OL | 75 | 0 | 0 | 0 | 0 |
| 75 | Andrew Johnson | OL | 69 | 0 | 0 | 0 | 0 |
| 17 | Richard Garcia | OL | 59 | 0 | 0 | 0 | 0 |
| 78 | Edward Wright | OL | 58 | 0 | 0 | 0 | 0 |
| 23 | Brian Johnson | OL | 57 | 0 | 0 | 0 | 0 |
| 17 | Anthony Jones | OL | 56 | 0 | 0 | 0 | 0 |
| 3 | Samuel White | OL | 54 | 0 | 0 | 0 | 0 |
| 81 | Eric Williams | DL | 78 | 0 | 0 | 0 | 0 |
| 73 | Samuel Baker | DL | 76 | 0 | 0 | 0 | 0 |
| 53 | Patrick White | DL | 71 | 0 | 0 | 0 | 0 |
| 86 | Thomas Anderson | DL | 67 | 0 | 0 | 0 | 0 |
| 88 | Kevin Lewis | DL | 66 | 0 | 0 | 0 | 0 |
| 17 | Eric Baker | DL | 63 | 0 | 0 | 0 | 0 |
| 6 | Joseph Williams | DL | 62 | 0 | 0 | 0 | 0 |
| 2 | Michael Miller | DL | 57 | 0 | 0 | 0 | 0 |
| 7 | Jonathan Wright | LB | 79 | 0 | 0 | 0 | 0 |
| 48 | Timothy Wilson | LB | 67 | 0 | 0 | 0 | 0 |
| 56 | Samuel Nguyen | LB | 62 | 0 | 0 | 0 | 0 |
| 46 | Daniel Wilson | LB | 60 | 0 | 0 | 0 | 0 |
| 11 | Andrew Jones | LB | 57 | 0 | 0 | 0 | 0 |
| 58 | Joseph Martinez | LB | 57 | 0 | 0 | 0 | 0 |
| 39 | Justin Johnson | CB | 72 | 0 | 0 | 0 | 0 |
| 44 | Jonathan Lewis | CB | 72 | 0 | 0 | 0 | 0 |
| 49 | Kevin Williams | CB | 61 | 0 | 0 | 0 | 0 |
| 19 | Alexander Rodriguez | CB | 60 | 0 | 0 | 0 | 0 |
| 63 | Andrew Wright | CB | 54 | 0 | 0 | 0 | 0 |
| 91 | Timothy Jackson | S | 84 | 0 | 0 | 0 | 0 |
| 57 | William White | S | 81 | 0 | 0 | 0 | 0 |
| 20 | William Scott | S | 80 | 0 | 0 | 0 | 0 |
| 83 | Paul Smith | S | 78 | 0 | 0 | 0 | 0 |
| 43 | Andrew Taylor | K | 60 | 7.7 | 0 | 0 | 0 |
| 73 | Robert Anderson | P | 50 | 0 | 0 | 0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 3 | at Harbor Hammers | 42-58 | L |
| 2 | vs Eastern Express | 45-31 | W |
| 1 | vs Evergreen Lumber | 50-43 | W |