46Points For
41.5Points Against
4.5Point Diff
57.8%Completion
Roster
| # | Player | Pos | OVR | PPG | PY/G | YFS/G | CMP% |
|---|---|---|---|---|---|---|---|
| 79 | Brian Wright | QB | 89 | 0 | 135.5 | 0 | 58.3 |
| 67 | Eric Lee | QB | 87 | 0 | 230.5 | 0 | 58.3 |
| 97 | Joshua Hill | QB | 63 | 0 | 143.5 | 0 | 56.5 |
| 49 | Jason Nelson | RB | 82 | 3 | 0 | 52 | 0 |
| 9 | Anthony Lee | RB | 78 | 0 | 0 | 25.5 | 0 |
| 91 | Frank Hill | RB | 78 | 3 | 0 | 29.5 | 0 |
| 54 | Alexander Adams | RB | 73 | 6 | 0 | 60 | 0 |
| 59 | Charles Jackson | WR | 76 | 3 | 0 | 92.5 | 0 |
| 30 | Jason Martinez | WR | 71 | 0 | 0 | 80.5 | 0 |
| 3 | Benjamin Rivera | WR | 70 | 3 | 0 | 88 | 0 |
| 5 | Kevin Moore | WR | 65 | 6 | 0 | 111.5 | 0 |
| 18 | Patrick Green | WR | 59 | 3 | 0 | 68 | 0 |
| 73 | William Lewis | WR | 59 | 6 | 0 | 69 | 0 |
| 42 | Jonathan Baker | TE | 72 | 0 | 0 | 0 | 0 |
| 79 | Eric Scott | TE | 70 | 0 | 0 | 0 | 0 |
| 8 | Patrick Anderson | TE | 56 | 0 | 0 | 0 | 0 |
| 28 | Daniel Moore | OL | 85 | 0 | 0 | 0 | 0 |
| 30 | George Walker | OL | 74 | 0 | 0 | 0 | 0 |
| 96 | Richard Hill | OL | 71 | 0 | 0 | 0 | 0 |
| 78 | Brandon Rodriguez | OL | 69 | 0 | 0 | 0 | 0 |
| 13 | Matthew Martin | OL | 69 | 0 | 0 | 0 | 0 |
| 94 | Matthew Brown | OL | 65 | 0 | 0 | 0 | 0 |
| 10 | Ryan Hill | OL | 63 | 0 | 0 | 0 | 0 |
| 82 | Scott Harris | OL | 58 | 0 | 0 | 0 | 0 |
| 12 | Samuel Nguyen | OL | 58 | 0 | 0 | 0 | 0 |
| 7 | Benjamin Wright | DL | 82 | 0 | 0 | 0 | 0 |
| 92 | Frank Rivera | DL | 81 | 0 | 0 | 0 | 0 |
| 48 | Justin Carter | DL | 81 | 0 | 0 | 0 | 0 |
| 44 | James Carter | DL | 79 | 0 | 0 | 0 | 0 |
| 74 | Eric Green | DL | 66 | 0 | 0 | 0 | 0 |
| 27 | Brian Carter | DL | 59 | 0 | 0 | 0 | 0 |
| 76 | Christopher Davis | DL | 58 | 0 | 0 | 0 | 0 |
| 24 | Patrick Anderson | DL | 56 | 0 | 0 | 0 | 0 |
| 43 | Richard Rodriguez | LB | 85 | 0 | 0 | 0 | 0 |
| 6 | Thomas King | LB | 84 | 0 | 0 | 0 | 0 |
| 88 | Brian Brown | LB | 83 | 0 | 0 | 0 | 0 |
| 80 | Brian Smith | LB | 75 | 0 | 0 | 0 | 0 |
| 98 | Frank Baker | LB | 66 | 0 | 0 | 0 | 0 |
| 47 | James Allen | LB | 58 | 0 | 0 | 0 | 0 |
| 11 | William Roberts | CB | 85 | 0 | 0 | 0 | 0 |
| 42 | Jason Scott | CB | 82 | 0 | 0 | 0 | 0 |
| 60 | Patrick Nelson | CB | 63 | 0 | 0 | 0 | 0 |
| 53 | Alexander Martin | CB | 62 | 0 | 0 | 0 | 0 |
| 58 | Edward Nelson | CB | 59 | 0 | 0 | 0 | 0 |
| 5 | Mark Torres | S | 77 | 0 | 0 | 0 | 0 |
| 19 | Justin Hall | S | 75 | 0 | 0 | 0 | 0 |
| 97 | Richard Lee | S | 70 | 0 | 0 | 0 | 0 |
| 60 | Eric Allen | S | 53 | 0 | 0 | 0 | 0 |
| 3 | Mark Williams | K | 70 | 13 | 0 | 0 | 0 |
| 53 | Joseph Brown | P | 72 | 0 | 0 | 0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 2 | at Silver Stars | 38-35 | W |
| 2 | at Sunset Risers | 54-48 | W |