45Points For
40Points Against
5Point Diff
50%Completion
Roster
| # | Player | Pos | OVR | PPG | PY/G | YFS/G | CMP% |
|---|---|---|---|---|---|---|---|
| 16 | Frank Baker | QB | 88 | 0 | 128 | 0 | 60.6 |
| 51 | Robert Clark | QB | 87 | 0 | 106.3 | 0 | 50 |
| 60 | Samuel Green | QB | 82 | 0 | 140.7 | 0 | 42.6 |
| 92 | Jeffrey Mitchell | RB | 83 | 2 | 0 | 54 | 0 |
| 26 | Brian Baker | RB | 75 | 6 | 0 | 89.7 | 0 |
| 59 | James Williams | RB | 74 | 4 | 0 | 113 | 0 |
| 74 | Mark Allen | RB | 64 | 0 | 0 | 56.3 | 0 |
| 45 | John White | WR | 88 | 8 | 0 | 99.3 | 0 |
| 4 | Joshua Johnson | WR | 81 | 4 | 0 | 65.3 | 0 |
| 78 | Michael Walker | WR | 77 | 6 | 0 | 59.3 | 0 |
| 79 | Charles Nelson | WR | 63 | 2 | 0 | 39.3 | 0 |
| 38 | Frank Thompson | WR | 60 | 4 | 0 | 63.3 | 0 |
| 66 | Daniel Walker | WR | 59 | 0 | 0 | 48.3 | 0 |
| 19 | Steven Moore | TE | 79 | 0 | 0 | 0 | 0 |
| 26 | Frank Nguyen | TE | 61 | 0 | 0 | 0 | 0 |
| 69 | John Martin | TE | 58 | 0 | 0 | 0 | 0 |
| 80 | Scott Brown | OL | 85 | 0 | 0 | 0 | 0 |
| 80 | Daniel Thompson | OL | 84 | 0 | 0 | 0 | 0 |
| 58 | Benjamin Scott | OL | 81 | 0 | 0 | 0 | 0 |
| 70 | Matthew Davis | OL | 80 | 0 | 0 | 0 | 0 |
| 92 | Scott Young | OL | 77 | 0 | 0 | 0 | 0 |
| 31 | Benjamin Wilson | OL | 76 | 0 | 0 | 0 | 0 |
| 94 | Samuel Smith | OL | 66 | 0 | 0 | 0 | 0 |
| 4 | Steven Nelson | OL | 56 | 0 | 0 | 0 | 0 |
| 5 | Jacob Allen | OL | 55 | 0 | 0 | 0 | 0 |
| 51 | Timothy Taylor | DL | 87 | 0 | 0 | 0 | 0 |
| 52 | Anthony Martin | DL | 77 | 0 | 0 | 0 | 0 |
| 63 | Timothy Roberts | DL | 76 | 0 | 0 | 0 | 0 |
| 11 | Paul King | DL | 71 | 0 | 0 | 0 | 0 |
| 95 | Christopher Torres | DL | 65 | 0 | 0 | 0 | 0 |
| 70 | Andrew Garcia | DL | 58 | 0 | 0 | 0 | 0 |
| 39 | Tyler Martin | DL | 55 | 0 | 0 | 0 | 0 |
| 55 | John Jackson | DL | 54 | 0 | 0 | 0 | 0 |
| 20 | Jeffrey Walker | LB | 75 | 0 | 0 | 0 | 0 |
| 25 | William Jones | LB | 69 | 0 | 0 | 0 | 0 |
| 47 | Joshua Roberts | LB | 61 | 0 | 0 | 0 | 0 |
| 57 | Jacob Moore | LB | 56 | 0 | 0 | 0 | 0 |
| 7 | Robert Scott | LB | 55 | 0 | 0 | 0 | 0 |
| 22 | Brandon Thompson | LB | 53 | 0 | 0 | 0 | 0 |
| 69 | Christopher Green | CB | 82 | 0 | 0 | 0 | 0 |
| 20 | Steven Nguyen | CB | 82 | 0 | 0 | 0 | 0 |
| 71 | Benjamin Torres | CB | 81 | 0 | 0 | 0 | 0 |
| 80 | George Rodriguez | CB | 78 | 0 | 0 | 0 | 0 |
| 84 | Benjamin Walker | CB | 74 | 0 | 0 | 0 | 0 |
| 99 | Jonathan Lee | S | 74 | 0 | 0 | 0 | 0 |
| 13 | Thomas Scott | S | 73 | 0 | 0 | 0 | 0 |
| 97 | Benjamin Adams | S | 61 | 0 | 0 | 0 | 0 |
| 14 | David Johnson | S | 57 | 0 | 0 | 0 | 0 |
| 86 | Robert Hill | K | 73 | 9 | 0 | 0 | 0 |
| 71 | Jonathan Moore | P | 58 | 0 | 0 | 0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 3 | at Sunset Risers | 48-40 | W |
| 2 | vs River Kings | 35-38 | L |
| 1 | at Gulf Mariners | 52-42 | W |