40.5Points For
38Points Against
2.5Point Diff
57.7%Completion
Roster
| # | Player | Pos | OVR | PPG | PY/G | YFS/G | CMP% |
|---|---|---|---|---|---|---|---|
| 49 | Justin Torres | QB | 82 | 0 | 125 | 0 | 42.3 |
| 30 | Samuel Johnson | QB | 79 | 0 | 157 | 0 | 70 |
| 56 | Joseph Martin | QB | 75 | 0 | 151 | 0 | 64 |
| 3 | Anthony Young | RB | 78 | 6 | 0 | 38.5 | 0 |
| 23 | Ryan Smith | RB | 65 | 0 | 0 | 58.5 | 0 |
| 13 | Andrew Garcia | RB | 58 | 0 | 0 | 63.5 | 0 |
| 49 | Brian King | RB | 54 | 3 | 0 | 72.5 | 0 |
| 49 | Samuel Martinez | WR | 84 | 6 | 0 | 92 | 0 |
| 35 | Michael Jackson | WR | 84 | 0 | 0 | 42.5 | 0 |
| 49 | Charles Rivera | WR | 79 | 0 | 0 | 49 | 0 |
| 75 | Brian Lee | WR | 79 | 9 | 0 | 92 | 0 |
| 33 | Jonathan Brown | WR | 60 | 0 | 0 | 29.5 | 0 |
| 87 | Tyler Johnson | WR | 60 | 6 | 0 | 128 | 0 |
| 88 | Paul King | TE | 72 | 0 | 0 | 0 | 0 |
| 96 | Ryan Nguyen | TE | 64 | 0 | 0 | 0 | 0 |
| 23 | Nicholas Mitchell | TE | 56 | 0 | 0 | 0 | 0 |
| 12 | Jason Clark | OL | 75 | 0 | 0 | 0 | 0 |
| 42 | Tyler White | OL | 70 | 0 | 0 | 0 | 0 |
| 97 | Samuel Mitchell | OL | 60 | 0 | 0 | 0 | 0 |
| 91 | Paul Rodriguez | OL | 59 | 0 | 0 | 0 | 0 |
| 51 | Andrew Martin | OL | 59 | 0 | 0 | 0 | 0 |
| 32 | Ryan Williams | OL | 56 | 0 | 0 | 0 | 0 |
| 51 | John Carter | OL | 55 | 0 | 0 | 0 | 0 |
| 53 | Justin Anderson | OL | 55 | 0 | 0 | 0 | 0 |
| 30 | Samuel Nguyen | OL | 54 | 0 | 0 | 0 | 0 |
| 87 | Andrew Clark | DL | 87 | 0 | 0 | 0 | 0 |
| 32 | Jason Wilson | DL | 86 | 0 | 0 | 0 | 0 |
| 97 | Benjamin Miller | DL | 85 | 0 | 0 | 0 | 0 |
| 8 | Scott Garcia | DL | 71 | 0 | 0 | 0 | 0 |
| 71 | John Adams | DL | 70 | 0 | 0 | 0 | 0 |
| 74 | Brandon Scott | DL | 68 | 0 | 0 | 0 | 0 |
| 59 | Christopher Davis | DL | 59 | 0 | 0 | 0 | 0 |
| 55 | Jonathan Martin | DL | 55 | 0 | 0 | 0 | 0 |
| 71 | William King | LB | 84 | 0 | 0 | 0 | 0 |
| 82 | Andrew Wilson | LB | 83 | 0 | 0 | 0 | 0 |
| 19 | Jason Harris | LB | 71 | 0 | 0 | 0 | 0 |
| 12 | Joseph Anderson | LB | 60 | 0 | 0 | 0 | 0 |
| 25 | Anthony Martin | LB | 58 | 0 | 0 | 0 | 0 |
| 40 | Jacob Roberts | LB | 56 | 0 | 0 | 0 | 0 |
| 24 | Timothy Taylor | CB | 72 | 0 | 0 | 0 | 0 |
| 89 | Charles Brown | CB | 68 | 0 | 0 | 0 | 0 |
| 48 | Justin Nelson | CB | 67 | 0 | 0 | 0 | 0 |
| 66 | Eric Thompson | CB | 67 | 0 | 0 | 0 | 0 |
| 53 | James Rivera | CB | 63 | 0 | 0 | 0 | 0 |
| 87 | Thomas Scott | S | 78 | 0 | 0 | 0 | 0 |
| 65 | Mark Thompson | S | 72 | 0 | 0 | 0 | 0 |
| 88 | Brandon Martinez | S | 65 | 0 | 0 | 0 | 0 |
| 3 | Brandon Young | S | 62 | 0 | 0 | 0 | 0 |
| 51 | Nicholas Nelson | K | 55 | 10.5 | 0 | 0 | 0 |
| 34 | Andrew White | P | 82 | 0 | 0 | 0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 1 | at Central Cyclones | 33-55 | L |
| 1 | vs Empire Guardians | 48-21 | W |