42.5Points For
47.8Points Against
-5.3Point Diff
44.4%Completion
Roster
| # | Player | Pos | OVR | PPG | PY/G | YFS/G | CMP% |
|---|---|---|---|---|---|---|---|
| 90 | Alexander Rodriguez | QB | 85 | 0 | 125.3 | 0 | 38.9 |
| 45 | Paul Carter | QB | 81 | 0 | 169 | 0 | 46.8 |
| 91 | Ryan Martinez | QB | 77 | 0 | 136.3 | 0 | 47.3 |
| 7 | Jacob Roberts | RB | 73 | 1.5 | 0 | 76.5 | 0 |
| 4 | Samuel Brown | RB | 70 | 4.5 | 0 | 49 | 0 |
| 13 | Jason Walker | RB | 65 | 1.5 | 0 | 44.3 | 0 |
| 6 | Jeffrey Martinez | RB | 59 | 1.5 | 0 | 34.3 | 0 |
| 22 | William Mitchell | WR | 78 | 1.5 | 0 | 56.8 | 0 |
| 55 | Benjamin Wright | WR | 76 | 1.5 | 0 | 58 | 0 |
| 26 | Tyler Clark | WR | 75 | 3 | 0 | 72.8 | 0 |
| 67 | Patrick Young | WR | 72 | 4.5 | 0 | 28.8 | 0 |
| 85 | Scott Green | WR | 69 | 7.5 | 0 | 110 | 0 |
| 59 | Daniel Harris | WR | 58 | 6 | 0 | 104.3 | 0 |
| 36 | Jacob Jackson | TE | 74 | 0 | 0 | 0 | 0 |
| 61 | Alexander Nelson | TE | 61 | 0 | 0 | 0 | 0 |
| 56 | David King | TE | 56 | 0 | 0 | 0 | 0 |
| 85 | Kevin Roberts | OL | 87 | 0 | 0 | 0 | 0 |
| 49 | Frank Roberts | OL | 74 | 0 | 0 | 0 | 0 |
| 84 | Jonathan Martinez | OL | 68 | 0 | 0 | 0 | 0 |
| 25 | Jonathan Rivera | OL | 66 | 0 | 0 | 0 | 0 |
| 18 | Mark Jones | OL | 63 | 0 | 0 | 0 | 0 |
| 25 | Richard Wilson | OL | 62 | 0 | 0 | 0 | 0 |
| 93 | Daniel Hall | OL | 59 | 0 | 0 | 0 | 0 |
| 5 | John Thompson | OL | 58 | 0 | 0 | 0 | 0 |
| 3 | Thomas Nelson | OL | 52 | 0 | 0 | 0 | 0 |
| 24 | Charles Nelson | DL | 81 | 0 | 0 | 0 | 0 |
| 53 | Joseph Hall | DL | 80 | 0 | 0 | 0 | 0 |
| 14 | Mark Adams | DL | 77 | 0 | 0 | 0 | 0 |
| 91 | William Hill | DL | 75 | 0 | 0 | 0 | 0 |
| 86 | Anthony Brown | DL | 74 | 0 | 0 | 0 | 0 |
| 94 | Kevin White | DL | 73 | 0 | 0 | 0 | 0 |
| 78 | Matthew Garcia | DL | 67 | 0 | 0 | 0 | 0 |
| 12 | Kevin Lewis | DL | 65 | 0 | 0 | 0 | 0 |
| 94 | Brian Moore | LB | 86 | 0 | 0 | 0 | 0 |
| 58 | Kevin Johnson | LB | 76 | 0 | 0 | 0 | 0 |
| 99 | Jeffrey Martinez | LB | 69 | 0 | 0 | 0 | 0 |
| 46 | Brandon Jones | LB | 62 | 0 | 0 | 0 | 0 |
| 47 | Michael Walker | LB | 54 | 0 | 0 | 0 | 0 |
| 15 | Brian Carter | LB | 53 | 0 | 0 | 0 | 0 |
| 73 | George Hall | CB | 86 | 0 | 0 | 0 | 0 |
| 23 | Jeffrey Carter | CB | 84 | 0 | 0 | 0 | 0 |
| 17 | Kevin Clark | CB | 73 | 0 | 0 | 0 | 0 |
| 59 | Frank Williams | CB | 59 | 0 | 0 | 0 | 0 |
| 62 | Daniel Brown | CB | 58 | 0 | 0 | 0 | 0 |
| 13 | Matthew Scott | S | 83 | 0 | 0 | 0 | 0 |
| 59 | Edward Green | S | 72 | 0 | 0 | 0 | 0 |
| 56 | Mark Jackson | S | 63 | 0 | 0 | 0 | 0 |
| 4 | Timothy Jackson | S | 60 | 0 | 0 | 0 | 0 |
| 24 | Brandon Miller | K | 70 | 9.5 | 0 | 0 | 0 |
| 80 | Christopher Rodriguez | P | 76 | 0 | 0 | 0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 3 | vs Gulf Mariners | 31-48 | L |
| 3 | at Valley Vultures | 38-52 | L |
| 2 | at Iron Forge | 53-41 | W |
| 2 | at Lakeside Wolves | 48-50 | L |