45.7Points For
38.7Points Against
7Point Diff
50%Completion
Roster
| # | Player | Pos | OVR | PPG | PY/G | YFS/G | CMP% |
|---|---|---|---|---|---|---|---|
| 34 | Jacob Thompson | QB | 68 | 0 | 173.7 | 0 | 55.6 |
| 1 | Christopher Davis | QB | 64 | 0 | 145 | 0 | 56.4 |
| 87 | David Martin | QB | 59 | 0 | 101.3 | 0 | 36.8 |
| 43 | Patrick Williams | RB | 85 | 6 | 0 | 108.7 | 0 |
| 47 | Jason King | RB | 84 | 2 | 0 | 36.3 | 0 |
| 37 | Matthew Johnson | RB | 81 | 2 | 0 | 41.7 | 0 |
| 31 | Jason Rivera | RB | 74 | 8 | 0 | 50 | 0 |
| 89 | Robert Rodriguez | WR | 82 | 4 | 0 | 87.3 | 0 |
| 28 | Nicholas Lewis | WR | 75 | 6 | 0 | 65 | 0 |
| 36 | Joseph Moore | WR | 73 | 4 | 0 | 66 | 0 |
| 93 | Robert Taylor | WR | 69 | 4 | 0 | 82 | 0 |
| 11 | Steven Young | WR | 68 | 0 | 0 | 47.7 | 0 |
| 56 | Timothy White | WR | 55 | 0 | 0 | 72 | 0 |
| 93 | Jeffrey Rivera | TE | 83 | 0 | 0 | 0 | 0 |
| 14 | Edward Smith | TE | 74 | 0 | 0 | 0 | 0 |
| 43 | Edward Carter | TE | 70 | 0 | 0 | 0 | 0 |
| 23 | George Jackson | OL | 86 | 0 | 0 | 0 | 0 |
| 40 | Jonathan Jackson | OL | 86 | 0 | 0 | 0 | 0 |
| 84 | Eric Scott | OL | 76 | 0 | 0 | 0 | 0 |
| 34 | Mark Rivera | OL | 65 | 0 | 0 | 0 | 0 |
| 49 | Tyler Green | OL | 64 | 0 | 0 | 0 | 0 |
| 65 | Justin Roberts | OL | 62 | 0 | 0 | 0 | 0 |
| 37 | William Johnson | OL | 57 | 0 | 0 | 0 | 0 |
| 41 | Steven Lewis | OL | 55 | 0 | 0 | 0 | 0 |
| 40 | Brandon Brown | OL | 54 | 0 | 0 | 0 | 0 |
| 1 | Alexander Wright | DL | 80 | 0 | 0 | 0 | 0 |
| 89 | Matthew Nguyen | DL | 79 | 0 | 0 | 0 | 0 |
| 34 | Michael Miller | DL | 76 | 0 | 0 | 0 | 0 |
| 73 | William Moore | DL | 69 | 0 | 0 | 0 | 0 |
| 24 | Tyler Lewis | DL | 57 | 0 | 0 | 0 | 0 |
| 36 | George Jones | DL | 57 | 0 | 0 | 0 | 0 |
| 69 | Paul Carter | DL | 56 | 0 | 0 | 0 | 0 |
| 40 | John Torres | DL | 56 | 0 | 0 | 0 | 0 |
| 96 | Frank Torres | LB | 84 | 0 | 0 | 0 | 0 |
| 2 | Christopher Torres | LB | 79 | 0 | 0 | 0 | 0 |
| 70 | David Miller | LB | 79 | 0 | 0 | 0 | 0 |
| 41 | Alexander Wilson | LB | 70 | 0 | 0 | 0 | 0 |
| 53 | Samuel Walker | LB | 66 | 0 | 0 | 0 | 0 |
| 14 | Steven Anderson | LB | 54 | 0 | 0 | 0 | 0 |
| 53 | Thomas Davis | CB | 83 | 0 | 0 | 0 | 0 |
| 6 | Tyler Roberts | CB | 83 | 0 | 0 | 0 | 0 |
| 75 | Patrick Martinez | CB | 75 | 0 | 0 | 0 | 0 |
| 3 | Michael Wright | CB | 72 | 0 | 0 | 0 | 0 |
| 67 | William Young | CB | 60 | 0 | 0 | 0 | 0 |
| 69 | Eric Martinez | S | 75 | 0 | 0 | 0 | 0 |
| 90 | Thomas Carter | S | 71 | 0 | 0 | 0 | 0 |
| 25 | Richard King | S | 64 | 0 | 0 | 0 | 0 |
| 20 | Richard Miller | S | 60 | 0 | 0 | 0 | 0 |
| 83 | Justin Rivera | K | 73 | 9.7 | 0 | 0 | 0 |
| 82 | Joseph Miller | P | 81 | 0 | 0 | 0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 3 | vs Pacific Tide | 51-44 | W |
| 3 | vs Twin City Railers | 52-38 | W |
| 1 | vs Highland Stags | 34-34 | L |