42Points For
46Points Against
-4Point Diff
52%Completion
Roster
| # | Player | Pos | OVR | PPG | PY/G | YFS/G | CMP% |
|---|---|---|---|---|---|---|---|
| 93 | Steven Johnson | QB | 90 | 0 | 119.8 | 0 | 44.2 |
| 36 | Christopher Torres | QB | 76 | 0 | 257 | 0 | 62.9 |
| 35 | Matthew Mitchell | QB | 74 | 0 | 119 | 0 | 44.9 |
| 36 | Justin Clark | RB | 86 | 4.5 | 0 | 62.8 | 0 |
| 7 | Anthony Hill | RB | 85 | 3 | 0 | 29.8 | 0 |
| 65 | Ryan Allen | RB | 79 | 1.5 | 0 | 38.3 | 0 |
| 33 | Timothy White | RB | 72 | 1.5 | 0 | 65 | 0 |
| 78 | Jonathan Adams | WR | 81 | 1.5 | 0 | 61.5 | 0 |
| 8 | Andrew Taylor | WR | 78 | 1.5 | 0 | 66.8 | 0 |
| 73 | Michael Hall | WR | 70 | 0 | 0 | 96 | 0 |
| 77 | Robert Harris | WR | 65 | 4.5 | 0 | 85.5 | 0 |
| 38 | Frank Rodriguez | WR | 64 | 12 | 0 | 131 | 0 |
| 21 | Alexander Jackson | WR | 58 | 1.5 | 0 | 55 | 0 |
| 55 | Andrew Adams | TE | 73 | 0 | 0 | 0 | 0 |
| 85 | Frank Jackson | TE | 70 | 0 | 0 | 0 | 0 |
| 18 | Frank Clark | TE | 66 | 0 | 0 | 0 | 0 |
| 40 | David Lewis | OL | 87 | 0 | 0 | 0 | 0 |
| 40 | Timothy Hall | OL | 86 | 0 | 0 | 0 | 0 |
| 39 | Paul Baker | OL | 81 | 0 | 0 | 0 | 0 |
| 80 | Samuel Jones | OL | 77 | 0 | 0 | 0 | 0 |
| 48 | Robert Wright | OL | 67 | 0 | 0 | 0 | 0 |
| 10 | David Clark | OL | 62 | 0 | 0 | 0 | 0 |
| 65 | Edward Johnson | OL | 61 | 0 | 0 | 0 | 0 |
| 47 | Robert Rodriguez | OL | 59 | 0 | 0 | 0 | 0 |
| 1 | Thomas King | OL | 54 | 0 | 0 | 0 | 0 |
| 50 | Samuel Brown | DL | 87 | 0 | 0 | 0 | 0 |
| 59 | Daniel Rivera | DL | 87 | 0 | 0 | 0 | 0 |
| 79 | Robert White | DL | 83 | 0 | 0 | 0 | 0 |
| 6 | Jeffrey Clark | DL | 81 | 0 | 0 | 0 | 0 |
| 7 | Alexander Nelson | DL | 78 | 0 | 0 | 0 | 0 |
| 90 | Kevin Scott | DL | 70 | 0 | 0 | 0 | 0 |
| 67 | Jason Hill | DL | 63 | 0 | 0 | 0 | 0 |
| 59 | Scott Green | DL | 61 | 0 | 0 | 0 | 0 |
| 89 | Edward Hill | LB | 76 | 0 | 0 | 0 | 0 |
| 60 | Michael Martin | LB | 76 | 0 | 0 | 0 | 0 |
| 79 | David Scott | LB | 64 | 0 | 0 | 0 | 0 |
| 91 | Thomas Rodriguez | LB | 63 | 0 | 0 | 0 | 0 |
| 37 | John Brown | LB | 59 | 0 | 0 | 0 | 0 |
| 49 | Joseph Green | LB | 55 | 0 | 0 | 0 | 0 |
| 34 | Alexander Green | CB | 83 | 0 | 0 | 0 | 0 |
| 14 | Joshua Carter | CB | 83 | 0 | 0 | 0 | 0 |
| 6 | James Davis | CB | 76 | 0 | 0 | 0 | 0 |
| 73 | Richard Jackson | CB | 62 | 0 | 0 | 0 | 0 |
| 65 | Mark Lee | CB | 55 | 0 | 0 | 0 | 0 |
| 59 | Edward Anderson | S | 82 | 0 | 0 | 0 | 0 |
| 64 | Benjamin Walker | S | 76 | 0 | 0 | 0 | 0 |
| 41 | Patrick King | S | 53 | 0 | 0 | 0 | 0 |
| 97 | Joseph Hall | S | 52 | 0 | 0 | 0 | 0 |
| 76 | Scott Moore | K | 70 | 10.5 | 0 | 0 | 0 |
| 15 | Andrew Lewis | P | 54 | 0 | 0 | 0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 3 | at Lakeside Wolves | 33-48 | L |
| 3 | at Evergreen Lumber | 42-48 | L |
| 2 | at Sunset Risers | 49-37 | W |
| 2 | at Coastal Corsairs | 44-51 | L |