45.7Points For
37Points Against
8.7Point Diff
48.2%Completion
Roster
| # | Player | Pos | OVR | PPG | PY/G | YFS/G | CMP% |
|---|---|---|---|---|---|---|---|
| 2 | Jason Hill | QB | 84 | 0 | 120.3 | 0 | 53.3 |
| 86 | George Taylor | QB | 83 | 0 | 136 | 0 | 50 |
| 10 | Patrick Rodriguez | QB | 68 | 0 | 181.7 | 0 | 43.2 |
| 34 | Tyler Wright | RB | 88 | 6 | 0 | 92.3 | 0 |
| 20 | Patrick Moore | RB | 72 | 2 | 0 | 51 | 0 |
| 71 | Samuel Rodriguez | RB | 66 | 2 | 0 | 46.7 | 0 |
| 62 | Jeffrey Thompson | RB | 61 | 0 | 0 | 40.3 | 0 |
| 18 | Christopher Jones | WR | 77 | 4 | 0 | 94 | 0 |
| 78 | Richard Hill | WR | 76 | 6 | 0 | 71.3 | 0 |
| 78 | Edward Martinez | WR | 73 | 0 | 0 | 40 | 0 |
| 22 | Daniel Thompson | WR | 72 | 4 | 0 | 68 | 0 |
| 10 | Richard White | WR | 68 | 10 | 0 | 108.7 | 0 |
| 85 | Justin Hall | WR | 65 | 0 | 0 | 56 | 0 |
| 44 | Alexander Nguyen | TE | 77 | 0 | 0 | 0 | 0 |
| 1 | Scott Brown | TE | 56 | 0 | 0 | 0 | 0 |
| 57 | Tyler Martin | TE | 55 | 0 | 0 | 0 | 0 |
| 70 | Edward White | OL | 84 | 0 | 0 | 0 | 0 |
| 81 | George Wright | OL | 77 | 0 | 0 | 0 | 0 |
| 22 | Tyler Garcia | OL | 74 | 0 | 0 | 0 | 0 |
| 61 | Anthony Allen | OL | 72 | 0 | 0 | 0 | 0 |
| 65 | Mark Moore | OL | 66 | 0 | 0 | 0 | 0 |
| 33 | Robert Hall | OL | 64 | 0 | 0 | 0 | 0 |
| 58 | George Garcia | OL | 58 | 0 | 0 | 0 | 0 |
| 62 | Christopher Lewis | OL | 56 | 0 | 0 | 0 | 0 |
| 71 | Christopher Smith | OL | 56 | 0 | 0 | 0 | 0 |
| 77 | Jonathan Adams | DL | 84 | 0 | 0 | 0 | 0 |
| 8 | Kevin Hill | DL | 79 | 0 | 0 | 0 | 0 |
| 50 | Brian Baker | DL | 75 | 0 | 0 | 0 | 0 |
| 93 | Patrick Davis | DL | 70 | 0 | 0 | 0 | 0 |
| 18 | George Nelson | DL | 69 | 0 | 0 | 0 | 0 |
| 69 | Jacob Scott | DL | 59 | 0 | 0 | 0 | 0 |
| 24 | Daniel Smith | DL | 57 | 0 | 0 | 0 | 0 |
| 85 | Ryan Davis | DL | 55 | 0 | 0 | 0 | 0 |
| 4 | Jeffrey Taylor | LB | 82 | 0 | 0 | 0 | 0 |
| 96 | Brian Baker | LB | 77 | 0 | 0 | 0 | 0 |
| 11 | Brian Taylor | LB | 76 | 0 | 0 | 0 | 0 |
| 28 | Matthew Garcia | LB | 72 | 0 | 0 | 0 | 0 |
| 80 | Robert Wilson | LB | 56 | 0 | 0 | 0 | 0 |
| 7 | Patrick Rivera | LB | 53 | 0 | 0 | 0 | 0 |
| 48 | Kevin Moore | CB | 85 | 0 | 0 | 0 | 0 |
| 42 | Andrew King | CB | 84 | 0 | 0 | 0 | 0 |
| 17 | Samuel White | CB | 80 | 0 | 0 | 0 | 0 |
| 30 | Christopher Jones | CB | 79 | 0 | 0 | 0 | 0 |
| 32 | Charles Scott | CB | 73 | 0 | 0 | 0 | 0 |
| 73 | Edward Anderson | S | 78 | 0 | 0 | 0 | 0 |
| 16 | Paul Davis | S | 77 | 0 | 0 | 0 | 0 |
| 44 | Eric Brown | S | 57 | 0 | 0 | 0 | 0 |
| 60 | Steven Baker | S | 55 | 0 | 0 | 0 | 0 |
| 39 | Andrew Walker | K | 61 | 11.7 | 0 | 0 | 0 |
| 65 | Daniel King | P | 68 | 0 | 0 | 0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 2 | vs Gulf Mariners | 58-21 | W |
| 1 | vs Northern Lights | 42-47 | L |
| 1 | at Iron Forge | 37-43 | L |