36Points For
59Points Against
-23Point Diff
40.3%Completion
Roster
| # | Player | Pos | OVR | PPG | PY/G | YFS/G | CMP% |
|---|---|---|---|---|---|---|---|
| 21 | James Scott | QB | 85 | 0 | 107 | 0 | 52.9 |
| 49 | Anthony Walker | QB | 78 | 0 | 119 | 0 | 45.5 |
| 21 | Daniel Scott | QB | 66 | 0 | 63 | 0 | 26.1 |
| 14 | John Williams | RB | 87 | 3 | 0 | 40 | 0 |
| 94 | Jason Wilson | RB | 73 | 0 | 0 | 51 | 0 |
| 54 | Brian Davis | RB | 70 | 0 | 0 | 86 | 0 |
| 44 | Timothy Torres | RB | 58 | 9 | 0 | 95 | 0 |
| 24 | Scott Lewis | WR | 87 | 0 | 0 | 37.5 | 0 |
| 98 | Edward Nelson | WR | 80 | 6 | 0 | 106 | 0 |
| 95 | Thomas Walker | WR | 79 | 3 | 0 | 36 | 0 |
| 63 | Paul Adams | WR | 78 | 0 | 0 | 38.5 | 0 |
| 5 | Nicholas Green | WR | 69 | 3 | 0 | 47.5 | 0 |
| 16 | Michael Williams | WR | 55 | 3 | 0 | 23.5 | 0 |
| 70 | Paul Mitchell | TE | 82 | 0 | 0 | 0 | 0 |
| 80 | Edward Torres | TE | 75 | 0 | 0 | 0 | 0 |
| 25 | Nicholas Nguyen | TE | 59 | 0 | 0 | 0 | 0 |
| 42 | Daniel Hall | OL | 77 | 0 | 0 | 0 | 0 |
| 14 | Paul White | OL | 72 | 0 | 0 | 0 | 0 |
| 45 | Thomas Jackson | OL | 70 | 0 | 0 | 0 | 0 |
| 42 | Michael Taylor | OL | 69 | 0 | 0 | 0 | 0 |
| 11 | Benjamin Jones | OL | 68 | 0 | 0 | 0 | 0 |
| 34 | Jeffrey Harris | OL | 62 | 0 | 0 | 0 | 0 |
| 44 | Jonathan Clark | OL | 60 | 0 | 0 | 0 | 0 |
| 68 | Andrew Baker | OL | 57 | 0 | 0 | 0 | 0 |
| 71 | Timothy Clark | OL | 52 | 0 | 0 | 0 | 0 |
| 11 | Jacob Hall | DL | 86 | 0 | 0 | 0 | 0 |
| 82 | Eric Miller | DL | 86 | 0 | 0 | 0 | 0 |
| 9 | Charles Lee | DL | 85 | 0 | 0 | 0 | 0 |
| 38 | Edward Roberts | DL | 85 | 0 | 0 | 0 | 0 |
| 31 | Tyler Miller | DL | 76 | 0 | 0 | 0 | 0 |
| 49 | Michael Miller | DL | 65 | 0 | 0 | 0 | 0 |
| 29 | Joseph Rodriguez | DL | 62 | 0 | 0 | 0 | 0 |
| 80 | William Harris | DL | 56 | 0 | 0 | 0 | 0 |
| 20 | Jason Jones | LB | 78 | 0 | 0 | 0 | 0 |
| 85 | Jeffrey Green | LB | 78 | 0 | 0 | 0 | 0 |
| 34 | Matthew King | LB | 67 | 0 | 0 | 0 | 0 |
| 3 | Jeffrey Williams | LB | 65 | 0 | 0 | 0 | 0 |
| 27 | John Wilson | LB | 57 | 0 | 0 | 0 | 0 |
| 3 | Anthony Williams | LB | 56 | 0 | 0 | 0 | 0 |
| 91 | Matthew Smith | CB | 84 | 0 | 0 | 0 | 0 |
| 39 | Brandon Scott | CB | 83 | 0 | 0 | 0 | 0 |
| 48 | Jeffrey Wilson | CB | 81 | 0 | 0 | 0 | 0 |
| 45 | David Harris | CB | 75 | 0 | 0 | 0 | 0 |
| 4 | William Adams | CB | 54 | 0 | 0 | 0 | 0 |
| 8 | Patrick Jones | S | 71 | 0 | 0 | 0 | 0 |
| 23 | Thomas Rivera | S | 70 | 0 | 0 | 0 | 0 |
| 31 | Tyler Anderson | S | 69 | 0 | 0 | 0 | 0 |
| 83 | Mark Adams | S | 61 | 0 | 0 | 0 | 0 |
| 82 | John Allen | K | 64 | 9 | 0 | 0 | 0 |
| 25 | Scott Walker | P | 62 | 0 | 0 | 0 | 0 |
Recent Games
| Day | Opponent | Score | Result |
|---|---|---|---|
| 3 | vs Gulf Mariners | 41-54 | L |
| 1 | vs Pacific Tide | 31-64 | L |